When you sign up for the Smart Pay Discount Plan, you're making the smart decision to get the same high-quality dental care your family needs at a lower price. For one low monthly rate, you get access to discounts on all your routine, major and cosmetic dental care needs.
This plan is easy to use. Once you recieve your membership kit, bring your membership ID card to a participating provider and pay your discounted rate at the time of service.
Procedure Description | Regular Cost* | Plan Cost** | Savings Amount | Savings Percent |
---|---|---|---|---|
Adult Cleaning | $113 | $70 | $43 | 38% |
Child Cleaning | $80 | $48 | $32 | 40% |
Routine Checkup | $62 | $36 | $26 | 42% |
Extensive Oral Exam | $110 | $64 | $46 | 42% |
Four Bitewing X-rays | $79 | $46 | $33 | 42% |
Composite (White) Filling Code | $187 | $110 | $77 | 41% |
Crown (porcelain fused to noble metal) | $1,402 | $774 | $628 | 45% |
Complete Upper Denture | $2,022 | $1,017 | $1,005 | 50% |
Molar Root Canal | $1,416 | $735 | $681 | 48% |
Extraction (single tooth) | $217 | $123 | $94 | 43% |
TOTALS : | $5,688 | $3,023 | $2,665 | 47% |
EYEM
Members are entitled to prescription savings from 15% to 60% off the retail price of generic drugs and from 15% to 25% off the retail price of brand-name drugs at over 62,000 participating pharmacies nationwide.
The pharmacist will enter their information from the identification card and receive significant savings at the time of purchase. Even if members have prescription benefits through a Health Insurance carrier, a comparison of costs between the two programs should be performed to determine the most savings.
MEDI